General Travel Information
Check-In Times
The check-in counters at Brunei International Airport (BWN) open 3 hours and close 45 minutes before the scheduled departure time. In order to avoid causing a flight delay or disappointment in missing your flight, you are advised to arrive at the airport for check-in 3 hours before your flight. Please have the following travel documents ready for check-in:
- Confirmed Ticket
- Valid Passport
- Visa or other travel documents
(if applicable)
| Station | Flights No | Counter Open before STD (hrs & mins) | Counter close before STD (Min) |
| Auckland | BI072 | 3 hrs | 45 Mins |
| BI074 | |||
| Brisbane | BI072 | 2 hrs 45 Mins | 45 Mins |
| BI074 | |||
| Kota Kinabalu | All Flights | 4 hrs | 45 Mins |
| Bangkok | All flights | 2 hrs 30 Mins | 40 Mins |
| Bandar Seri Begawan | All Flights | 3 hrs | 45 Mins |
| Jakarta | All Flights | 3 hrs | 45 Mins |
| Dubai | All flights | 2 hrs 30 Mins | 1 hr |
| Hong Kong | BI636 | 3 hrs | 45 mins |
| Jeddah | BI084 | 4 hrs | 1 hr |
| Kuala Lumpur | All Flights | 2 hrs | 45 Mins |
| London | All flight | 3 hrs | 1 hr |
| Manila | BI682 | 3 hrs | 45 Mins |
| BI684 | |||
| BI686 | |||
| BI688 | |||
| Perth | BI066 | 3 hrs | 45 Mins |
| BI068 | |||
| Singapore | BI428 | 2 Hrs | 45 Mins |
| BI422 | 2 hrs 30 mins | ||
| BI430 | |||
| Surabaya | BI796 | 2 hrs 40 Mins | 45 Mins |
| Saigon | BI386 | 2 hrs 35 Mins | 45 Mins |
| BI388 | 2 hrs 30 Mins | 45 Mins | |
| Kuching | All Flights | 2hrs 30 Mins | 45 Mins |
Baggage Allowance
Royal Brunei Airlines offers a check-in baggage allowance of:- 30 kg. for Business Class Passengers
- 20 kg. for Economy Class Passengers
Please ensure that each piece of luggage does not weigh more than 32 kg.
Excess Baggage
Any baggage in excess of the free baggage allowance whether checked or unchecked must be charged for irrespective of the class of travel. The charges will be 1.5% of the normal direct economy class one-way fare per kilogram except for the Special Excess Baggage charges.
On mixed class journeys charge at the appropriate rate for the total journey for excess after deduction of the higher class free baggage allowance and add the charge for difference in free allowance at the appropriate rate for the lower class sector(s).
Heathrow Airport imposes baggage limit