<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Brunei Holidays</title>
	<atom:link href="http://www.bruneiair.com/royalbruneiholidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruneiair.com/royalbruneiholidays</link>
	<description>Brunei and beyond holiday packages</description>
	<lastBuildDate>Wed, 22 May 2013 07:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>WORLD OCEANS DAY PACKAGE COMPANION 8 DAYS 7 NIGHTS (KOTA KINABALU COMPANION)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbki-companion/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbki-companion/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:19:42 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=591</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED BKIWOD13 Orchid Garden Hotel Standard BND 524 769 454 40 79 28 GBP 279 409 241 21 42 15 USD 419 615 363 32 63 22 BKIWOD14 The Centrepoint Hotel Deluxe BND 575<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbki-companion/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbki-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEAN PACKAGE 8DAYS 7NIGHTS(KOTA KINABALU)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbki/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbki/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:13:50 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=589</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED BKIWOD01 Orchid Garden Hotel Standard BND 1044 1289 974 40 79 28 GBP 555 686 518 21 42 15 USD 835 1031 779 32 63 22 BKIWOD02 The Centrepoint Hotel Deluxe BND 1095<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbki/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEANS DAY PACKAGE COMPANION 8 DAYS 7 NIGHTS(MANILA COMPANION)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsmnl-companion/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsmnl-companion/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:10:27 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=579</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE &#160; PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED MNLWOD13 Orchid Garden Hotel Standard BND 845 1090 775 40 79 28 GBP 449 580 412 21 42 15 USD 676 872 620 32 63 22 MNLWOD14 The Centrepoint Hotel Deluxe&#160; BND<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsmnl-companion/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsmnl-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEAN PACKAGE 8DAYS 7NIGHTS(MANILA)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsmnl/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsmnl/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:07:56 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=578</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED MNLWOD01 Orchid Garden Hotel Standard BND 1295 1540 1225 40 79 28 GBP 689 819 652 21 42 15 USD 1036 1232 980 32 63 22 MNLWOD02 The Centrepoint Hotel Deluxe BND 1346<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsmnl/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsmnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEANS DAY PACKAGE COMPANION 8 DAYS 7 NIGHTS (SURABAYA AND JAKARTA COMPANION)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nights-sub-cgk-companion/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nights-sub-cgk-companion/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:05:03 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=577</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED IDRWOD13 Orchid Garden Hotel Standard BND 695 940 625 40 79 28 GBP 370 500 332 21 42 15 USD 556 752 500 32 63 22 IDRWOD14 The Centrepoint Hotel Deluxe BND 746<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nights-sub-cgk-companion/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nights-sub-cgk-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEAN PACKAGE 8DAYS 7NIGHTS(SURABAYA AND JAKARTA)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssub-cgk/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssub-cgk/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:02:08 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=576</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED IDRWOD13 Orchid Garden Hotel Standard BND 695 940 625 40 79 28 GBP 370 500 332 21 42 15 USD 556 752 500 32 63 22 IDRWOD14 The Centrepoint Hotel Deluxe BND 746<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssub-cgk/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssub-cgk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEANS DAY PACKAGE COMPANION 8 DAYS 7 NIGHTS(SHANGHAI COMPANION)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-days-7-nightssha-companion/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-days-7-nightssha-companion/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:56:22 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=572</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED SHAWOD13 Orchid Garden Hotel Standard BND 817 1062 747 40 79 28 GBP 435 565 397 21 42 15 USD 654 850 598 32 63 22 SHAWOD14 The Centrepoint Hotel Deluxe BND 868<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-days-7-nightssha-companion/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-days-7-nightssha-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEAN PACKAGE 8DAYS 7NIGHTS(SHANGHAI)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssha/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssha/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:51:23 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=569</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED SHAWOD01 Orchid Garden Hotel Standard BND 1337 1582 1267 40 79 28 GBP 711 841 674 21 42 15 USD 1070 1266 1014 32 63 22 SHAWOD02 The Centrepoint Hotel Deluxe BND 1388<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssha/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightssha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEANS DAY PACKAGE COMPANION 8 DAYS 7 NIGHTS(BANGKOK COMPANION)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbkk-companion/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbkk-companion/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:47:34 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=565</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED BKKWOD13 Orchid Garden Hotel Standard BND 827 1072 757 40 79 28 GBP 440 570 403 21 42 15 USD 662 858 606 32 63 22 BKKWOD14 The Centrepoint Hotel Deluxe BND 878<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbkk-companion/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-oceans-day-package-companion-8-dasy-7-nightsbkk-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD OCEAN PACKAGE 8DAYS 7NIGHTS(BANGKOK)</title>
		<link>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbkk/</link>
		<comments>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbkk/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:45:45 +0000</pubDate>
		<dc:creator>hana</dc:creator>
				<category><![CDATA[World Ocean Day]]></category>

		<guid isPermaLink="false">http://www.bruneiair.com/royalbruneiholidays/?p=563</guid>
		<description><![CDATA[TOUR CODE HOTEL ROOM TYPE PRICE PER PERSON CURRENCY TWIN SHARING SINGLE OCCUPANCY EXTRA BED EXTRA NIGHT NETT TWIN SINGLE EXTRA BED BKKWOD01 Orchid Garden Hotel Standard BND 1277 1522 1207 40 79 28 GBP 679 810 642 21 42 15 USD 1022 1218 966 32 63 22 BKKWOD02 The Centrepoint Hotel Deluxe BND 1328<a href="http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbkk/"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.bruneiair.com/royalbruneiholidays/2013/05/15/world-ocean-package-8days-7nightsbkk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
