Shanghai 3Days/ 2Nights Free and Easy
Off Peak Season
| TOURCODE | HOTELS | Room Type | TWIN SHARING | EXTRA | SINGLE | EXTRA | CHILD* | EXTRA | |
| ADULT | CHILD@ | NIGHT | NIGHT | NIGHT | |||||
| Dazhong Holiday Hotel | |||||||||
| PSHAFEA | Apr 2010 | Standard | 736 | 636 | 45 | 846 | 80 | 556 | 45 |
| PSHAFEB | May - Oct 2010 | Standard | 711 | 611 | 55 | 891 | 100 | 591 | 45 |
| Holiday Inn Express Zha Bei | |||||||||
| PSHAFED | Apr 2010 / Jun 2010 | Standard | 746 | 646 | 55 | 891 | 100 | 591 | 45 |
| PSHAFEE | May 2010 / Sep - Oct 2010 | Standard | 726 | 626 | 65 | 916 | 115 | 591 | 45 |
| PSHAFEF | Jul - Aug 2010 | Standard | 726 | 626 | 55 | 876 | 95 | 591 | 45 |
| Ramada Shanghai Wujiaochang | |||||||||
| PSHAFEH | Apr 2010 | Standard | 736 | 636 | 55 | 891 | 100 | 591 | 45 |
| PSHAFEI | May - Oct 2010 | Standard | 756 | 656 | 65 | 931 | 120 | 591 | 45 |
| Silk Road Hotel | |||||||||
| PSHAFEJ | Jan - Oct 2010 | Standard | 746 | 646 | 65 | 916 | 115 | 596 | 50 |
| Lexington Plaza Mingde Shanghai | |||||||||
| PSHAFEK | Apr 2010 / Oct 2010 - Dec 2010 | Deluxe | 746 | 646 | 65 | 916 | 115 | 656 | 75 |
| PSHAFEL | May - Oct 2010 | Deluxe | 801 | 701 | 90 | 1026 | 170 | 656 | 75 |
| Charms Hotel | |||||||||
| PSHAFEM | Apr - Oct 2010 | Standard | 781 | 681 | 80 | 981 | 145 | 596 | 50 |
| Lansheng Hotel | |||||||||
| PSHAFEO | Apr - Oct 2010 | Standard | 796 | 696 | 85 | 1011 | 160 | 601 | 50 |
| PSHAFEP | Oct 2010 | Standard | 766 | 666 | 75 | 956 | 135 | 601 | 50 |
| Salvo Hotel Shanghai | |||||||||
| PSHAFEQ | Apr 2010 / Jun 2010 / Oct 2010 | Business | 801 | 701 | 90 | 1026 | 170 | N/A | N/A |
| PSHAFER | May 2010 / Sep - Oct 2010 | Business | 806 | 706 | 95 | 1036 | 175 | N/A | N/A |
| PSHAFES | Jul - Aug 2010 | Business | 786 | 686 | 85 | 996 | 155 | N/A | N/A |
| Park Hotel Shanghai | |||||||||
| PSHAFEU | Apr 2010 / Jun - Aug 2010 / Oct 2010 | Superior | 821 | 721 | 100 | 1066 | 190 | 661 | 80 |
| PSHAFEV | May 2010 / Sept - Oct 2010 | Superior | 841 | 741 | 110 | 1106 | 210 | 661 | 80 |
| Howard Johnson Plaza Shanghai | |||||||||
| PSHAFEX | Apr - Jun 2010 / Sep - Oct 2010 | Superior | 936 | 836 | 160 | 1296 | 305 | 686 | 95 |
| PSHAFEY | Jul - Aug 2010 | Superior | 896 | 796 | 135 | 1211 | 260 | 686 | 95 |
Price Inclusion:
- Return Economy Class air ticket from Bandar Seri Begawan/ Shanghai/ Bandar Seri Begawan
- 2 night hotel accommodation based on standard room occupancy and inclusive of government tax and service charge
- Daily breakfast at hotel
- Return Airport-hotel-airport transfers SIC Basis
- Fuel & Insurance surcharges and airport taxes are correct as of 28 February 2009. Airport taxes and surcharges are subject to change
ALL PRICES ARE QUOTED PER PERSON IN BRUNEI DOLLARS.
Note:
@ Price based on a minimum of two children sharing one room by themselves
* Price based on child sharing room with two adults. Only one extra bed will be provided per room.
Surcharges :
| HOTEL | Room Per Night |
| Lansheng Hotel | |
| 30 Apr 2010 - 03 May 2010 | 35 |
| 30 Sep 2010 - 06 Oct 2010 | 35 |
| 30 Sep 2010 - 06 Oct 2010 | 35 |
| Park Hotel Shanghai | |
| 25 Apr 2010 - 30 Apr 2010 | 60 |
| 01 May 2010 - 10 May 2010 | 40 |
| 25 Oct 2010 - 31 Oct 2010 | 40 |
Validity:
21 June 2010 - 01 September 2010 and 20 September 2010 - 30 November 2010
Booking Class:
"M" Class